Mailing charges within Australia
| Regular mail within Australia | |
| Regular mail offers delivery within 1 to 5 working days to anywhere within Australia | $5 per order |
| Express post within Australia | |
| Express Post offers next business day delivery to anywhere within Australia | $9 per order |
International mailing charges
| Air mail international | |
| Air Mail offers delivery within 3 to 10 working days worldwide | $15 per order |
| Express post international | |
| Express post international offers priority handling and a signature on delivery. It offers reliable delivery within 3 to 7 business days worldwide | $18 per order |
| Express courier international | |
| Express courier international offers reliable door-to-door delivery within 2 to 4 business days worldwide | $25 per order |
Mailing enquiries
For further enquires regarding postage charges please email us at rebecca@dorothyandevelyn.com
Return Policy
At dorothy&evelyn we are happy to return or exchange any item if it is due to incorrect fit or if the condition of the item is not to standard (only if it has not been stated in the condition report). Please note that we are unable to return an item if it has been worn.
If you are based in Melbourne and wish to return or exchange something simply pop into our St Kilda shop with your on-line receipt.
Please email rebecca@dorothyandevelyn if you wish to return an item. We will then ask you to post the item back to us and once received, if the item is in its original condition we will refund you in full minus postage costs.
Any other queries regarding our return policy please email us.
Size converter
Due to discrepancies between global size systems and manufacturing, do not base your purchase solely on these conversions. Please check the individual sizing of each garment before purchasing.
| Women's dresses, suits and sweaters | ||||||||||
| Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| France | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| United Kingdom | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| United States | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italy | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| Women's shoes | ||||||||||
| Australia | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 39 | 40 |
| United Kingdom | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| United States | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Size (inches) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Chest/Bust | 34 | 35 | 36 | 37 | 38 | 39 | 41 | 42 | 44 | 45 |
| Waist | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 35 | 37 | 38 |
| Hip | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 45 | 46 | 48 |
| Size (cm) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Chest/bust | 85 | 88 | 90 | 93 | 95 | 99 | 103 | 107 | 111 | 114 |
| Waist | 67 | 70 | 72 | 75 | 78 | 81 | 85 | 89 | 93 | 97 |
| Hip | 92 | 94 | 97 | 99 | 102 | 105 | 109 | 113 | 117 | 121 |
Sizing Chart
How we measure| Bust | Underarm across chest to other underarm |
| Hip | Measurement around natural hip line |
| Waist | Measurement 16cm down from underarm and around the waistline |
| Across shoulder | Top shoulder across garment to other top shoulder point |
| Sleeve length | Measurement from shoulder seam to wrist seam |
| Cuff circumfrence | Measurement around cuff |
| Cuff width | Measurement of width of cuff |
| Hem circumfrence | Measurement around total hemline |
| Inner leg | Measurement of the inside leg from cuff to inner crotch seam |
| Outer leg | Measurement of the outside leg from cuff to top of waistband |
| Total length | Total length of garment from highest point to hem |
| Bodice length | Measurement from high shoulder point to waistband |
| Waistband width | Width of waistband |
| Collar height | Height of collar stand |
| Neck circumfrence | Measurement around the total neck |
| Pocket opening | Width of the opening of the pocket |
| Pocket length | Length of the total pocket |
| Pocket width | Width of the total pocket |
| Front neck drop | Measurement from the highest point at the back neck to the lowest point at the front neck opening |
Condition report
| Fair | the garment may have imperfections that make it unable to be worn or fixed |
| Meduim | the garment has imperfections but is easily repairable |
| Good | the garment may have some minor imperfection but is still wearable |
| Very good | the garment has very few flaws and there is no obvious imperfection that would make this garment unwearable |
| Excellent | the garment has no flaws and is in perfect condition |
| Label | If there is a label on the garment and the condition of the label |
| Zip | Condition of zip and placement of the zip |
| Seams | Condition of all seams |
| Buttons | Conditions of all buttons, buttonholes and placement of buttons |
| Pockets | Condition of pocket, pocket opening and pocket bag |
| Collar | Condition of collar stand and collar opening |
| Linings | Condition and placement of all linings |
| Cuffs | Condition of sleeve cuffs, including buttons and buttonholes |
| Hem | Condition of hem seam |
| Fabrication | Condition of fabric, including prints, pulls and piling |
| Trims | Condition of all trims, including lace, beadings and sequins |
